Live Results
Olympic Stadium

Bracknell AC Open 2019

Javelin U15B ; Official result

Schedule
Pos ID Name PB Team Cat Result Rank 1 2 3 4 5 6 Info Video
1 1154 Liam Cawley City of Portsmouth AC U15 49.99 1
2 1107 Hugo Domingos Reading AC U15 42.55 2
3 1165 Aryan Padaruth Hillingdon AC U15 41.73 3
4 1181 Josh Clarke Brighton & Hove AC U15 37.83 4
5 1113 Sam Graham Basingstoke and Mid Hants AC U15 35.09 5
6 1109 Kian Hockaday Team Kennet U15 33.49 6
7 1105 Oliver Ford Team Kennet U15 30.35 7
8 1222 Monty Gurney Windsor S E & H U15 30.23 8
9 1146 Thomas Day Slough Junior AC U15 25.03 9
10 1100 Freddie Chalk Maidenhead AC U15 24.89 10
11 1150 Freddie Fenton Slough Junior AC U15 22.33 11
12 1118 Charlie Orbell Reading AC U15 14.89 12
13 1008 Filippo D'Orazio Maidenhead AC U15 13.55 13
Footer