Live Results
Olympic Stadium

Bracknell AC Open 2019

1000m U13B, Heat:1 of 2 ; Official result

Schedule Image Previous Heat Next Heat
Rank Lane ID Name PB Team Cat Result Info Video
1 7 1159 Benjamin Dewar Windsor S E & H U13 3:08.57
2 1 1111 Guy Branston Bracknell AC U13 3:10.09
3 5 1202 John Youd Bracknell AC U13 3:18.67
4 6 1149 Lucas Norton Maidenhead AC U13 3:23.81
5 9 1132 Harry Hudson Woking AC U13 3:24.04
6 8 1174 Nathanael Rushforth Camberley & Dist AC U13 3:25.13
7 2 1201 James Titmas Bracknell AC U13 3:29.22
8 4 1194 Spencer Pengraeve Reading AC U13 3:30.49
9 3 1168 Arthur Saldaev Bracknell AC U13 3:34.53
Footer