Live Results
Olympic Stadium

Bracknell AC Open 2019

800m U15G, Heat:1 of 3 ; Official result

Schedule Image Previous Heat Next Heat
Rank Lane ID Name PB Team Cat Result Info Video
1 1 153 Kelly-Marie Marsh Swindon Harriers U15 2:20.16
2 6 162 Jessica Hatch Windsor S E & H U15 2:24.85
3 7 170 Laura Anene Hillingdon AC U15 2:26.54
4 3 233 Sadie Harris Aldershot F & D U15 2:30.93
5 5 69 Lauren Pawson Swindon Harriers U15 2:34.81
6 4 243 Amy Sinclair Bracknell AC U15 2:37.28
7 2 43 Lydia Godfrey Reading AC U15 2:37.32
8 8 51 Sofia Foster Bracknell AC U15 2:42.50
Footer